Lucky Stone
| Variety Name | Lucky Stone |
| Maturity Days | 55-60 |
| Head colour | Bluish green |
| Head Shape | round |
| Head Weight | 1.3-1.5 kg |
| Core length | Short |
| Compactness | Excellent |
| Field holding capacity | 20-25 days |
| Diesease Resistant |
Black rot tolerant
|
| Variety Name | Lucky Stone |
| Maturity Days | 55-60 |
| Head colour | Bluish green |
| Head Shape | round |
| Head Weight | 1.3-1.5 kg |
| Core length | Short |
| Compactness | Excellent |
| Field holding capacity | 20-25 days |
| Diesease Resistant |
Black rot tolerant
|